Unofficial TOC Standings for AMF

with 0 games to go!

Date updated 12-18-07

Color Codes:

 Starting chips


As of today (12-18-07 1:45pm), with no weeks,0 MORE games left to go we have:
54 players that are qualified for the TOC
24 players @ 5000 chips
12 players @ 6000 chips
09 players @ 7000 chips
05 players @ 8000 chips
01 players @ 9000 chips
02 players @ 10000 chips
00 players @ 11000 chips
01 players @ 12000 chips


Thats 336,000 chips that will be in play for the TOC Tournament , Good Luck to all

Fall 2007

Place Handle Name Points Starting Chips
3 rd Place rarrington ARRINGTON, REGGIE 8400 NOV7 7pm 5000
1 st Place TRAVISAUSTIN AUSTIN, TRAVIS 10500 OCT17 7pm 5000
1 st Place MizzJeanne BARELA, JEANNE 10500 NOV10 7pm 5000
3 rd Place MizzJeanne BARELA, JEANNE 8400 Dec 5 10pm 6000
1 st Place MizzJeanne BARELA, JEANNE 10500 Nov 21 10pm 7000
1 st Place sbayles BAYLES, SLOAN 10500 Nov 21 7pm 5000
2 nd Place sbayles BAYLES, SLOAN 9450 NOV7 10pm 6000
3 rd Place sbayles BAYLES, SLOAN 8800 OCT24 10pm 7000
3 rd Place sbayles BAYLES, SLOAN 8400 NOV10 7pm 8000
3 rd Place sbayles BAYLES, SLOAN 8400 Dec 5 7pm 9000
3 rd Place sbayles BAYLES, SLOAN 8400 Nov 21 10pm 10000
1 st Place bIGBOW BOWMAN, KENNETH 10500 Oct10 10pm 5000
2 nd Place bIGBOW BOWMAN, KENNETH 9000 Nov 28 7pm 6000
1 st Place Ponskipper BROWN, SAMMY 11000 NOV3 7pm 5000
1 st Place byronburtjr BURT, BYRON 10500 OCT27 7pm 5000
1 st Place byronburtjr BURT, BYRON 11550 Nov 17 10pm 6000
1 st Place byronburtjr BURT, BYRON 11000 Nov 17 7pm 7000
3 rd Place wrestlewar33 CAVANAGH, RICKY 8400 Oct6 7pm 5000
2 nd Place tapers CLODFELTER, DOUG 9450 OCT27 7pm 5000
2 nd Place cuddlecake27 COLLINS, KIM 9450 Oct6 7pm 5000
2 nd Place 1davis DAVIS, KEITH 10395 Nov 17 10pm 5000
2 nd Place jack six of hearts DAVIS, LARRY 9450 OCT17 10pm 5000
3 rd Place jack six of hearts DAVIS, LARRY 8800 OCT27 10pm 6000
1 st Place short_shyt DAVIS, RUTH 10500 Oct3 7pm 5000
1 st Place short_shyt DAVIS, RUTH 11000 OCT27 10pm 6000
2 nd Place short_shyt DAVIS, RUTH 9450 OCT17 7pm 7000
2 nd Place short_shyt DAVIS, RUTH 9900 OCT20 10pm 8000
2 nd Place short_shyt DAVIS, RUTH 9900 OCT20 7pm 9000
2 nd Place short_shyt DAVIS, RUTH 9900 Dec 1 7pm 10000
3 rd Place short_shyt DAVIS, RUTH 8400 Dec 8 7pm 11000
3 rd Place short_shyt DAVIS, RUTH 8400 OCT6 10pm 12000
2 nd Place izzybelle DIAZ, ISABEL 9450 Nov 24 7pm 5000
1 st Place chrisdunaway DUNAWAY, CHRIS 10500 OCT17 10pm 5000
2 nd Place chrisdunaway DUNAWAY, CHRIS 9900 Oct10 7pm 6000
2 nd Place chrisdunaway DUNAWAY, CHRIS 9900 OCT24 10pm 7000
1 st Place dunnbj40 DUNN, BARBARA 10500 Nov 24 7pm 5000
2 nd Place dunnbj40 DUNN, BARBARA 9000 Nov 28 10pm 6000
3 rd Place dunnbj40 DUNN, BARBARA 8400 OCT27 7pm 7000
3 rd Place dunnbj40 DUNN, BARBARA 8000 OCT31 7pm 8000
3 rd Place KiloFoot FAKHOURY, ALAN 8400 OCT3 10pm 5000
3 rd Place LeonForte FORTE, LEON 8400 OCT17 10pm 5000
2 nd Place TrueDuke05 GAGNON, ROBERT 9900 NOV3 10pm 5000
3 rd Place TrueDuke05 GAGNON, ROBERT 8800 NOV3 7pm 6000
3 rd Place linda harper HARPER, LINDA 8800 Dec 1 7pm 5000
2 nd Place linda harper HARPER, LINDA 9450 Dec 8 7pm 6000
1 st Place linda harper HARPER, LINDA 10000 OCT31 7pm 7000
1 st Place mdharr0267 HARRIS, MICHAEL 10000 Nov 28 10pm 5000
1 st Place mdharr0267 HARRIS, MICHAEL 10500 Dec 5 10pm 6000
3 rd Place mdharr0267 HARRIS, MICHAEL 8400 Nov 14 7pm 7000
2 nd Place catbird1 HATCHETT, CATHERINE 9900 OCT13 7pm 5000
2 nd Place catbird1 HATCHETT, CATHERINE 9450 NOV10 7pm 6000
1 st Place Tiny1967 HOEFFERLE, TODD 10500 Dec 5 7pm 5000
2 nd Place Tiny1967 HOEFFERLE, TODD 9900 NOV3 7pm 6000
3 rd Place prodigy HOOD, REGGIE 8800 NOV3 10pm 5000
3 rd Place JeffHupp HUPP, JEFF 8400 Oct3 7pm 5000
2 nd Place deestrok69 JONES, DARYL 9900 OCT27 10pm 5000
1 st Place deestrok69 JONES, DARYL 10500 Dec 8 7pm 6000
3 rd Place deestrok69 JONES, DARYL 8000 Nov 1410pm 7000
1 st Place getyaone KAVANAUGH, ERYN 11000 NOV3 10pm 5000
3 rd Place JoshDL LEONE, JOSH 8800 OCT20 7pm 5000
3 rd Place JoshDL LEONE, JOSH 8400 OCT31 10pm 6000
1 st Place MistyM819 MONROE, MISTY 11000 Dec 8 10pm 5000
1 st Place MistyM819 MONROE, MISTY 10500 OCT31 10pm 6000
1 st Place Sam553 MONROE, STEVE 10000 Nov 1410pm 5000
2 nd Place Sam553 MONROE, STEVE 9450 Nov 21 7pm 6000
3 rd Place Daddeeoh MOORE, BENJAMIN 8800 NOV10 10pm 5000
1 st Place Truck Mo MOORE, HAROLD 11000 OCT20 10pm 5000
3 rd Place Truck Mo MOORE, HAROLD 8800 OCT13 7pm 6000
2 nd Place Eroom57 MOORE, MELVIN 9900 Nov 24 10pm 5000
3 rd Place Pitbulz NESMITH, JAMES 8400 Nov 21 7pm 5000
1 st Place danoel NOEL, DENNIS 10500 OCT3 10pm 5000
1 st Place danoel NOEL, DENNIS 11000 OCT24 10pm 6000
2 nd Place danoel NOEL, DENNIS 9450 Oct10 10pm 7000
2 nd Place danoel NOEL, DENNIS 9900 OCT24 7pm 8000
2 nd Place danoel NOEL, DENNIS 9450 Nov 21 10pm 9000
1 st Place johnowens OWENS, JOHN 11000 OCT13 10pm 5000
1 st Place johnowens OWENS, JOHN 11000 Nov 24 10pm 6000
2 nd Place johnowens OWENS, JOHN 9900 NOV10 10pm 7000
2 nd Place johnowens OWENS, JOHN 9900 Nov 17 7pm 8000
3 rd Place lpeacock PEACOCK, LENNY 8800 OCT13 10pm 5000
3 rd Place lpeacock PEACOCK, LENNY 8800 Nov 17 7pm 6000
3 rd Place lpeacock PEACOCK, LENNY 8000 Nov 28 10pm 7000
1 st Place Sr PEEBLES SR, ERVIN 10500 Nov 14 7pm 5000
2 nd Place Sr PEEBLES SR, ERVIN 9900 OCT13 10pm 6000
2 nd Place Sr PEEBLES SR, ERVIN 9450 OCT31 10pm 7000
3 rd Place Sr PEEBLES SR, ERVIN 8400 Nov 24 7pm 8000
2 nd Place Brklyn Boy PULKOSKI, PAUL 9450 NOV7 7pm 5000
3 rd Place Brklyn Boy PULKOSKI, PAUL 8800 Oct10 7pm 6000
1 st Place highcard10 RICHARDSON, RACHEL 10500 Oct6 7pm 5000
2 nd Place highcard10 RICHARDSON, RACHEL 9450 Oct3 7pm 6000
3 rd Place highcard10 RICHARDSON, RACHEL 8400 OCT17 7pm 7000
1 st Place Bigcity757 RIDDICK, SAM 11000 OCT24 7pm 5000
3 rd Place spacewarp RIVERS, PAUL 8800 OCT20 10pm 5000
1 st Place blroch43 ROCHELLE, BRENDA 10500 NOV7 7pm 5000
2 nd Place blroch43 ROCHELLE, BRENDA 9000 OCT31 7pm 6000
3 rd Place blroch43 ROCHELLE, BRENDA 8400 NOV7 10pm 7000
3 rd Place blroch43 ROCHELLE, BRENDA 8000 Nov 28 7pm 8000
3 rd Place rothrock2 ROTHROCK, MARK 8800 OCT24 7pm 5000
3 rd Place mattie SANDERS, MATTIE 8800 Nov 24 10pm 5000
1 st Place Rodd919 SCOTT, RODERICK 11000 Oct10 7pm 5000
1 st Place Rodd919 SCOTT, RODERICK 10500 NOV7 10pm 6000
? st Place Rodd919 SCOTT, RODERICK ????? Dec1 10pm 7000
3 rd Place Rodd919 SCOTT, RODERICK 8800 Dec 8 10pm 8000
2 nd Place Rodd919 SCOTT, RODERICK 9450 Dec 5 10pm 9000
1 st Place Rodd919 SCOTT, RODERICK 10000 Nov 28 7pm 10000
1 st Place VEGETA SCOTT, RODNEY 11000 OCT20 7pm 5000
? st Place VEGETA SCOTT, RODNEY ????? Dec1 10pm 6000
1 st Place penney SIMS, BETTY 11000 NOV10 10pm 5000
2 nd Place simspack SIMS, JEREMY 9450 OCT6 10pm 5000
2 nd Place simspack SIMS, JEREMY 9000 Nov 1410pm 6000
2 nd Place simspack SIMS, JEREMY 9900 Dec 8 10pm 7000
2 nd Place simspack SIMS, JEREMY 9450 Nov 14 7pm 8000
? st Place rstemphowski2003@yahoo.com STEMPHOWSKI, BOB ????? Dec 10 10pm 5000
1 st Place rstemphowski2003@yahoo.com STEMPHOWSKI, BOB 11000 Dec 1 7pm 6000
2 nd Place LOANSHARK TURNER, JR, WILLIAM 9450 OCT3 10pm 5000
2 nd Place LOANSHARK TURNER, JR, WILLIAM 9450 Dec 5 7pm 6000
3 rd Place LOANSHARK TURNER, JR, WILLIAM 9240 Nov 17 10pm 7000
3 rd Place city girl playing WILLIAMS, AMY 8400 Oct10 10pm 5000
1 st Place sophiex XIONG, SOPHIE 10500 OCT6 10pm 5000
1 st Place xnycboy YOUNG, DARIEN 11000 OCT13 7pm 5000